| Management number | 221600649 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 221600649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turbojet Safety Glasses You are purchasing 12 PairSmoke LensSafety GlassesPolycarbonate frame and lens combination are coated for superior scratch resistanceUV400 Polycarbonate lens provides 100% protection from harmful UV-A and UV-B rays.ANSI Z87.1-2003 High Impact requirementsOne Piece Lens DesignRubber Ear PadsShatterproofMeasurementsWidth: 5 5/8"Height: 1 5/8"Temple Length: 4 1/4"
| UPC | 787217776569 |
|---|---|
| Size | Adult |
| Color | Black-smoke |
| Style | Safety Glasses |
| Fit Type | Standard |
| Material | Polycarbonate |
| Brand Name | Global Vision |
| Frame Type | Rectangle |
| Item Shape | Wraparound |
| Lens Color | Smoke |
| Model Name | Turbojetsm,12 |
| Sport Type | Workplace Safety |
| Unit Count | 1 Count |
| Part Number | TURBOJETSM |
| Lens Coating | UV Protection Coating |
| Manufacturer | Global Vision |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 6 x 3 x 4 inches |
| Special Features | Maximum UV Protection |
| Included Components | Glasses |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 12 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Workplace Safety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form