| Management number | 228434079 | Release Date | 2026/05/31 | List Price | $32.38 | Model Number | 228434079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00A7SVXXS |
|---|---|
| Size | Large |
| Color | Dark Blue |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Mil-Tec |
| Item Shape | Rectangular Prism |
| Model Name | Us Assault Pack |
| Shell Type | Soft Shell |
| Sport Type | Camping |
| Strap Type | Shoulder Strap |
| Unit Count | 36 Count |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | Miltec |
| Style Number | 14002203 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | 36l |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits most sizes comfortably |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ./. |
| Item Dimensions D x W x H | 7.87"D x 9.84"W x 16.54"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoors |
| Shoulder to Bottom Hem Length | 42 Centimeters |
| Compatible Device Size Maximum | 20.1 Inches |
| Global Trade Identification Number | 04046872334320 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form