| Management number | 230342848 | Release Date | 2026/06/18 | List Price | $12.80 | Model Number | 230342848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combines the efficiency of Nutri-Restore Complex with Eye-Design technology. Its silky texture envelopes eye areas in a soft veil, creating unparalleled comfort.
silky texture envelopes| Brand | Clinique |
|---|---|
| Skin type | All |
| Features | Foaming |
| Skin care concern | Redness |
| Primary ingredient | Aqua |
| Active ingredients | salicylic acid |
| Form | Liquid |
| Scent | 100 PERCENT FRAGRANCE FREE |
| Rec. use | Day Use, Night Use |
| Container type | Box |
| Size | 5oz / 150ml |
| Net content statement | 5 oz/100 ml |
| Product net content parent | 5 Ounces |
| Product net content uom | Ounce |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Single Piece |
| Label image | No Label |
| Inactive ingredients | Water/aquaa/eau, squalan, glycerin, butylene glycol, phenyl trimethicon, ammonium acryloyldimethyltaurate/vp copolyme, avena sativa (oat) kernel extrac, cucumis sativus (cucumber) fruit extrac, hordeum vulgare (barley) extract/extrait d?org, sucrose steaurat, seau whip extrac, cholestero, helianthus annuus (sunflower) seedcak, chamomilla recutita (matricaria, acetyl glucosamin, ppg-20 methyl glucose ethe, caffein, propylene glycol dicaprat, caprylyl glyco, stearic acid, sodium chlorid, disodium edt, bh, phenoxyethanol, polyaminopropyl biguanid, yellow 5 (ci 19140, green 5 (ci 61570, blue 1 (ci 42090) |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form