| Management number | 225352739 | Release Date | 2026/05/09 | List Price | $23.99 | Model Number | 225352739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 857841007169 |
|---|---|
| ASIN | B07MPG4DKN |
| Flavor | Unflavored |
| Diet Type | Halal, Kosher |
| Item Form | Powder |
| Brand Name | BRUNO MD |
| Unit Count | 14.82 Ounce |
| Dosage Form | Capsule |
| Item Weight | 420 Grams |
| Manufacturer | Bruno Pharma Innovations |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Joint, Bone, Hair, Skin & Nail Health |
| Material Features | Natural |
| Allergen Information | Crustacean Free, Dairy Free, Gluten Free, Shellfish Free, Wheat Free |
| Manufacturer Part Number | 857841007169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form